
Connect to Facebook to get started in casting your vote! We require Facebook connect to ensure that only one vote per person. We respect your privacy and will never share your information.
The following chart shows how people have voted so far. The map is color coded - from red to green - indicating relative number of votes per region. The greener the region, the more votes have been cast in that area!
| Alabama | 170 Votes | |
|---|---|---|
| Alaska | 45 Votes | |
| Arizona | 240 Votes | |
| Arkansas | 209 Votes | |
| California | 729 Votes | |
| Colorado | 305 Votes | |
| Connecticut | 165 Votes | |
| Delaware | 77 Votes | |
| District of Columbia | 17 Votes | |
| Florida | 1153 Votes | |
| Georgia | 399 Votes | |
| Hawaii | 23 Votes | |
| Idaho | 93 Votes | |
| Illinois | 596 Votes | |
| Indiana | 463 Votes | |
| Iowa | 190 Votes | |
| Kansas | 184 Votes | |
| Kentucky | 249 Votes | |
| Louisiana | 169 Votes | |
| Maine | 121 Votes | |
| Maryland | 323 Votes | |
| Massachusetts | 406 Votes | |
| Michigan | 583 Votes | |
| Minnesota | 299 Votes | |
| Mississippi | 87 Votes | |
| Missouri | 414 Votes | |
| Montana | 119 Votes | |
| Nebraska | 116 Votes | |
| Nevada | 90 Votes | |
| New Hampshire | 103 Votes | |
| New Jersey | 497 Votes | |
| New Mexico | 83 Votes | |
| New York | 662 Votes | |
| North Carolina | 474 Votes | |
| North Dakota | 48 Votes | |
| Ohio | 664 Votes | |
| Oklahoma | 177 Votes | |
| Oregon | 176 Votes | |
| Pennsylvania | 644 Votes | |
| Rhode Island | 90 Votes | |
| South Carolina | 188 Votes | |
| South Dakota | 51 Votes | |
| Tennessee | 292 Votes | |
| Texas | 974 Votes | |
| Utah | 125 Votes | |
| Vermont | 64 Votes | |
| Virginia | 368 Votes | |
| Washington | 366 Votes | |
| West Virginia | 120 Votes | |
| Wisconsin | 293 Votes | |
| Wyoming | 35 Votes |
New! Voice Your Opinion!
Now you can voice your opinion to the world by uploading your opinion videos here on 420Petition.com. Double-broadcasted on YouTube, your opinion can help shape the political future of Marijuana!